Basic Info.
Product Description
Product Description
1. Customize LED spectrum varies plants
The optimal full spectrum which provides plants Veg and Flower all stages with everything they desire in the natural sunlight
We are a professional LED light manufacturer with strong R&D team and many light tester.2. Full Spectrum
We did lots of experimentation to ensure that this full spectrum design promotes plant growth. It includes universal Blue Red IR UV and white light provide everything plant desire in the natural sunlight. The expensive IR UV led promote plants to defense mechanisms, blue and red led is essential light for plant growth.
3. Adjustable bar, distance between LED bar for different lighting intensity and Lighting direction
Aluminum bar structure good for heat dissipation, air convection effect, good thermal management system, improving heat dissipation performance to long life time
4. Optical lens Modular, conveinent to assemble and installation
5. Compare TO HPS/MH- The 600W LED grow light can replace traditional 400 watt HPS/MH while consuming only 108 watts! More effective coverage area than any reflector series lights. perfect for a growing area at 1m height 6 square meters.
6. BEST SERVICE- Customize LED spectrum varies plants, we accompany with clients from plant, flower, fruit, professional and patient assitant in each stage
Technical Specifications
Product name | 600W Top module lighting | 600W Top module lighting | 600W Top module lighting |
Model | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL SPECTRUM |
Product Size (L x W x H) | 1022*1015*95mm | 1022*1015*95mm | 1022*1015*95mm |
40.24*39.96*3.74inch | 40.24*39.96*3.74inch | 40.24*39.96*3.74inch | |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Power Consumption | 545W±5% | 545W±5% | 545W±5% |
Led Type | 3W /LED 3030 LED | 3W /LED 3030 LED | 1W /LED 5730 LED |
Led Quantity | 130PCS*10*3=3900W | 130PCS*10*3-3900W | 130PCS*10=1300W |
Beam Angle | without lens120° | with lens90° | without lens120° |
Input Voltage | 100-277Vac 50/60Hz | 100-277Vac 50/60Hz | 100-277Vac 50/60Hz |
Work Environment | -20°~40°C/-4°~104°F | -20°~40°C/-4°~104°F | -20°~40°C/-4°~104°F |
Net Weight | 18.7KG | 18.7KG | 18.7KG |
41.24lbs | 41.24lbs | 41.24lbs | |
PF | 0.9 | 0.9 | 0.9 |
Heat dissipation mode | Natural cooling | Natural cooling | Natural cooling |
Light decay | <15% In three years | <15% In three years | <20% In Two years |
IP rating | IP65 | IP65 | IP65 |
Working Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH |
PPF µmol/s | 1586umol/s | 1586umol/s | 1586umol/s |
Heat Output | 1120BTU/H | 1120BTU/H | 1120BTU/H |
Lighting area | 1M High 6.0M2 | 1M High 6.0M2 | 1M High 6.0M2 |
Warranty | Three years | Three years | Two years |
Quality Assurance
1. All raw material is 100% brand new.
2. Every lamp will be tested itself at least 24 hours before delivery.
3. Every lamp will be passing strict QC procedures before delivery.
Safety Packaging
1. Each lamp is to be packed individually with a PE bag.
2. Each box with strong foaming protection along with the product.
Fast Delivery
1. Samples take 2-4 days ready to ship via UPS/DHL/FedEx/TNT courier.
2. Standard production lead time within 15 working days to ship by air cargo or by sea.
Post Sales Support
1. Free replacement for any manufacturing defect.
2. Active coordination and response for any after-sales concern.