- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Similar Products
- Installation Instructions
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
Product Description
Neon lighting 12V 24V waterproof flex led neon rope strip light
Features:
2016 silicone neon strip, DC24V, top bedding, section size: 20x16mm (W*H), the lamp body with card, free profile embedded installation, convenient and fast, save installation cost, the use of environmental protection grade silicone material, excellent flexibility , folding and bending resistance, protection grade IP65 waterproof and dustproof, uniform light. Pure and bright light color, widely used in commercial space, indoor furniture, art exhibition, and other linear lighting!- Working/Storage Temperature: -20ºC~45ºC/-25ºC~65ºC;
- CE, ROHS, ISO9001 CERTIFICATES
Specification:
Photoelectric parameters GL-NL2016 TOP Bend | |||||||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficiency (LM/W) | Voltage (v) | CRI (Ra) | unit length (mm) | Max.Run Length(M) | CC/CV |
Single color | 2100±150 | 10 | 495 | 49.5 | twenty four | 90 | 50 | 17(CC) | CC/CV |
2400±150 | 10 | 525 | 52.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
2700±150 | 10 | 590 | 59 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
3000±150 | 10 | 590 | 59 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
3500±200 | 10 | 555 | 55.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
4000±300 | 10 | 630 | 63 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
5000±300 | 10 | 625 | 62.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
6000±300 | 10 | 625 | 62.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
Red | 10 | 290 | 29 | twenty four | 90 | 50 | 18(CC) | CC/CV | |
Green | 10 | 610 | 61 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
Blue | 10 | 135 | 13.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
Yellow | 10 | 280 | 28 | twenty four | 90 | 50 | 18(CC) | CC/CV | |
Pink | 10 | 260 | 26 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit Length (mm) | Max.Run Length(M) | CC/CV |
CCT Tunable White | WW | 5 | 312.5 | 62.5 | twenty four | 90 | 50 | 5 | CV |
W | 5 | 327.5 | 65.5 | twenty four | 90 | 50 | 5 | CV | |
W+WW | 10 | 635 | 63.5 | twenty four | 90 | 50 | 5 | CV | |
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV |
R G B | R | 3.3 | 67.98 | 20.6 | twenty four | 90 | 62.5 | 5 | CV |
G | 3.3 | 176.55 | 53.5 | twenty four | 90 | 62.5 | 5 | CV | |
B | 3.3 | 34.65 | 10.5 | twenty four | 90 | 62.5 | 5 | CV | |
RGB | 10 | 280 | 28 | twenty four | 90 | 62.5 | 5 | CV | |
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV |
R G B W | R | 2.5 | 47.5 | 19 | twenty four | / | 62.5 | 5 | CV |
G | 2.5 | 156.25 | 62.5 | twenty four | / | 62.5 | 5 | CV | |
B | 2.5 | 38.75 | 15.5 | twenty four | / | 62.5 | 5 | CV | |
W (2700K ± 200) | 2.5 | 168.75 | 67.5 | twenty four | 80 | 62.5 | 5 | CV | |
RGBW | 10 | 390 | 39 | twenty four | / | 62.5 | 5 | CV | |
CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |
R | 2.5 | 47.5 | 19 | twenty four | / | 62.5 | 5 | CV | |
G | 2.5 | 156.25 | 62.5 | twenty four | / | 62.5 | 5 | CV | |
B | 2.5 | 38.75 | 15.5 | twenty four | / | 62.5 | 5 | CV | |
W (300K ± 200) | 2.5 | 170 | 68 | twenty four | 80 | 62.5 | 5 | CV | |
RGBW | 10 | 380 | 38 | twenty four | / | 62.5 | 5 | CV | |
CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |
R | 2.5 | 47.5 | 19 | twenty four | / | 62.5 | 5 | CV | |
G | 2.5 | 156.25 | 62.5 | twenty four | / | 62.5 | 5 | CV | |
B | 2.5 | 38.75 | 15.5 | twenty four | / | 62.5 | 5 | CV | |
W (4000K ± 200) | 2.5 | 176.25 | 70.5 | twenty four | 80 | 62.5 | 5 | CV | |
RGBW | 10 | 370 | 37 | twenty four | / | 62.5 | 5 | CV | |
CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |
R | 2.5 | 47.5 | 19 | twenty four | / | 62.5 | 5 | CV | |
G | 2.5 | 156.25 | 62.5 | twenty four | / | 62.5 | 5 | CV | |
B | 2.5 | 38.75 | 15.5 | twenty four | / | 62.5 | 5 | CV | |
W (6500K ± 200) | 2.5 | 172 | 68.8 | twenty four | 80 | 62.5 | 5 | CV | |
RGBW | 10 | 370 | 37 | twenty four | / | 62.5 | 5 | CV | |
Photoelectric parameters GL-NL2016 TOP Bend | |||||||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficiency (LM/W) | Voltage (v) | CRI (Ra) | unit length (mm) | Max.Run Length(M) | CC/CV |
Single color | 2100±150 | 10 | 495 | 49.5 | twenty four | 90 | 50 | 17(CC) | CC/CV |
2400±150 | 10 | 525 | 52.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
2700±150 | 10 | 590 | 59 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
3000±150 | 10 | 590 | 59 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
3500±200 | 10 | 555 | 55.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
4000±300 | 10 | 630 | 63 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
5000±300 | 10 | 625 | 62.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
6000±300 | 10 | 625 | 62.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
Red | 10 | 290 | 29 | twenty four | 90 | 50 | 18(CC) | CC/CV | |
Green | 10 | 610 | 61 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
Blue | 10 | 135 | 13.5 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
Yellow | 10 | 280 | 28 | twenty four | 90 | 50 | 18(CC) | CC/CV | |
Pink | 10 | 260 | 26 | twenty four | 90 | 50 | 17(CC) | CC/CV | |
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit Length (mm) | Max.Run Length(M) | CC/CV |
CCT Tunable White | WW | 5 | 312.5 | 62.5 | twenty four | 90 | 50 | 5 | CV |
W | 5 | 327.5 | 65.5 | twenty four | 90 | 50 | 5 | CV | |
W+WW | 10 | 635 | 63.5 | twenty four | 90 | 50 | 5 | CV | |
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV |
R G B | R | 3.3 | 67.98 | 20.6 | twenty four | 90 | 62.5 | 5 | CV |
G | 3.3 | 176.55 | 53.5 | twenty four | 90 | 62.5 | 5 | CV | |
B | 3.3 | 34.65 | 10.5 | twenty four | 90 | 62.5 | 5 | CV | |
RGB | 10 | 280 | 28 | twenty four | 90 | 62.5 | 5 | CV | |
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV |
R G B W | R | 2.5 | 47.5 | 19 | twenty four | / | 62.5 | 5 | CV |
G | 2.5 | 156.25 | 62.5 | twenty four | / | 62.5 | 5 | CV | |
B | 2.5 | 38.75 | 15.5 | twenty four | / | 62.5 | 5 | CV | |
W (2700K ± 200) | 2.5 | 168.75 | 67.5 | twenty four | 80 | 62.5 | 5 | CV | |
RGBW | 10 | 390 | 39 | twenty four | / | 62.5 | 5 | CV | |
CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |
R | 2.5 | 47.5 | 19 | twenty four | / | 62.5 | 5 | CV | |
G | 2.5 | 156.25 | 62.5 | twenty four | / | 62.5 | 5 | CV | |
B | 2.5 | 38.75 | 15.5 | twenty four | / | 62.5 | 5 | CV | |
W (300K ± 200) | 2.5 | 170 | 68 | twenty four | 80 | 62.5 | 5 | CV | |
RGBW | 10 | 380 | 38 | twenty four | / | 62.5 | 5 | CV | |
CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |
R | 2.5 | 47.5 | 19 | twenty four | / | 62.5 | 5 | CV | |
G | 2.5 | 156.25 | 62.5 | twenty four | / | 62.5 | 5 | CV | |
B | 2.5 | 38.75 | 15.5 | twenty four | / | 62.5 | 5 | CV | |
W (4000K ± 200) | 2.5 | 176.25 | 70.5 | twenty four | 80 | 62.5 | 5 | CV | |
RGBW | 10 | 370 | 37 | twenty four | / | 62.5 | 5 | CV | |
CCT | Power(w) | Lumens (LM/M) | Efficiency(LM/M) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |
R | 2.5 | 47.5 | 19 | twenty four | / | 62.5 | 5 | CV | |
G | 2.5 | 156.25 | 62.5 | twenty four | / | 62.5 | 5 | CV | |
B | 2.5 | 38.75 | 15.5 | twenty four | / | 62.5 | 5 | CV | |
W (6500K ± 200) | 2.5 | 172 | 68.8 | twenty four | 80 | 62.5 | 5 | CV | |
RGBW | 10 | 370 | 37 | twenty four | / | 62.5 | 5 | CV | |
LED Neon Strip Lights Flat Top Bending
LED Neon Strip Lights Contour Side Bending
LED Neon Strip Lights Flat Top Bending
LED Neon Strip Lights Flat Side Bending
Neon LED Strip Lights Special Shape Trigon/Flexible Bending/ Top Bending Curve/360 Degree
Application:
Our Company
FAQ:
Q1: Can I have a sample(s) to test?
A: Yes, we are pleased to supply samples to test and check quality, mixed sample order is available. Free samples are also acceptable.
Q2: Do you accept which payment methods?
A: We accept TT, Paypal, and Western Union, Escrow all is ok.
Q3: What's the lead time?
A: Sample: 1-3 working days.Mass production: 5-15working days depending on the order quantity
Q4: Do you have any MOQ limited?
A: There is no MOQ limited for the first order.
Q5:How do you ship the goods and how long does it take?
A: We usually ship by DHL, UPS, FEDEX, and TNT. It usually takes 5-9 working days to arrive. By air, and by sea are also acceptable.