Basic Info.
Product Description
CCZK-EL series PVD vacuum coater
CICEL PVD Vacuum Coating Plating
Product Description
Configuration Model | CCZK-1000EL | CCZK-1200EL | CCZK-1400EL | CCZK-1800EL | CCZK-2200EL | Customized Size is available |
Chamber size(MM) | D1000*H1200 | D1200*H1500 | D1400*H1800 | D1800*H2000 | D2200*H2400 | Customized |
Vacuum system | Diffusion pump/Molecular pump + Roots pump + Rotary pump + Holding pump + Cryogenic pump(optional) | Customized | ||||
Evaporation power | 10KW | 15KW | 20KW | 30KW | 40KW | Customized |
Evaporation source | 20sets | 26sets | 36sets | 52sets | 68sets | Customized |
Ion glow cleaning system | 5KW | 5KW | 10KW | 15KW | 20KW | Customized |
Control system | PLC+HMI Full automatic + Remote control system ( optional) | Customized | ||||
Ultimate vacuum | 5.0*10-4pa | 5.0*10-4pa | 5.0*10-4pa | 5.0*10-4pa | 5.0*10-4pa | Customized |
Total power | 30.6KW | 37.5KW | 58.5KW | 96KW | 125KW | Customized |
Coating Cycle time | 6 to 10mins one cycle ( Depending on the coating film layer of different coating products) | Customized | ||||
Delivery container size | 1set 20GP | 1set 20GP | 1set 40GP | 1set 40HQ | 1set 40HQ | Customized |
Machine installing time | 5days (1engineer) | 5days (1engineer) | 7days (1engineer) | 7days (2engineers) | 7days (2engineers) | Customized |
Application:
Company information: